26-Night Cruise Iceland & Canada Cruise: Reykjavik, Quebec & Halifax Onboard Azamara Journey
Call (614) 766-5625 for more information or to book today! Mention code 19020898
- Cruise Line
- Azamara Club Cruises
- Duration
- 26 Days
- Cruise Ship
- Azamara Journey
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Reykjavik | ||
| Day 2 | Reykjavik | 5:00 PM | |
| Day 3 | At Sea | ||
| Day 4 | Prince Christian Sound | ||
| Day 5 | Qaqortoq (Julianehaab) | 8:00 AM | 8:00 PM |
| Day 6 | Nanortalik | 8:00 AM | 5:00 PM |
| Day 7 | At Sea | ||
| Day 8 | At Sea | ||
| Day 9 | St.John's | 8:00 AM | |
| Day 10 | St.John's | 1:30 PM | |
| Day 11 | At Sea | ||
| Day 12 | Sept-Iles | 9:00 AM | 6:00 PM |
| Day 13 | Scenic cruising Saguenay Fjord | ||
| Continued | Saguenay | 10:05 AM | 9:00 PM |
| Day 14 | Quebec City | 9:00 AM | 8:00 PM |
| Day 15 | Montreal | 6:00 AM | |
| Continued | Montreal | 8:00 PM | |
| Day 16 | Quebec City | 9:00 AM | 8:00 PM |
| Day 17 | Scenic cruising Saguenay Fjord | ||
| Continued | Saguenay | 10:05 AM | 10:00 PM |
| Day 18 | Baie-Comeau | 9:00 AM | 5:30 PM |
| Day 19 | Havre-Saint-Pierre | 8:30 AM | 4:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Halifax | 9:00 AM | 10:00 PM |
| Day 22 | Lunenburg | 8:00 AM | 2:30 PM |
| Day 23 | Saint John | 8:30 AM | 6:00 PM |
| Day 24 | Rockland | 8:00 AM | 8:00 PM |
| Day 25 | Boston | 8:00 AM | 6:00 PM |
| Continued | Cape Cod Canal | ||
| Day 26 | Martha's Vineyard | 8:00 AM | 4:30 PM |
| Day 27 | New York | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Azamara Club Cruises reserves the right to impose a fuel supplement on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel.
*Price shown in U. S. Dollars. Government taxes and fees are additional.















