54-Day Indonesia, Papua New Guinea & Islands Of The Pacific
Call (614) 766-5625 for more information or to book today! Mention code 18974569
- Cruise Line
- Seabourn
- Duration
- 54 Days
- Cruise Ship
- Seabourn Pursuit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Darwin | 5:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | Ambon | 8:00 AM | 5:00 PM |
| Day 3 | At Sea | ||
| Day 4 | Kokas | 8:00 AM | 6:00 PM |
| Day 5 | Misool | 8:00 AM | 6:00 PM |
| Day 6 | Yenwaupnor | 4:00 AM | 11:00 AM |
| Continued | Mansuar Island | 1:00 PM | 5:30 PM |
| Day 7 | Manokwari | 11:00 AM | 6:00 PM |
| Day 8 | Exploring Cenderawasih Bay (Day 1) | 8:00 AM | 5:00 PM |
| Day 9 | Exploring Cenderawasih Bay (Day 2) | 7:00 AM | 4:00 PM |
| Day 10 | Jayapura | 10:00 PM | 11:00 PM |
| Day 11 | Vanimo | 7:00 AM | 3:00 PM |
| Day 12 | At Sea | ||
| Day 13 | Garove Island | 8:00 AM | 4:00 PM |
| Day 14 | Duke of York Island | 8:00 AM | 12:00 PM |
| Continued | Rabaul | 1:30 PM | 11:30 PM |
| Day 15 | At Sea | ||
| Day 16 | Ghizo Island | 8:00 AM | 3:00 PM |
| Day 17 | Honiara | 8:00 AM | 6:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Vanikoro | 6:00 AM | 1:00 PM |
| Day 20 | Ambrym | 9:00 AM | 4:00 PM |
| Day 21 | At Sea | ||
| Day 22 | Lautoka | 7:00 AM | 5:00 PM |
| Day 23 | Kadavu | 7:00 AM | 5:00 PM |
| Day 24 | Vulaga | 7:00 AM | 2:00 PM |
| Day 25 | Pangai | 8:00 AM | 1:00 PM |
| Continued | Nukupule Island | 2:00 PM | 9:00 PM |
| Day 26 | Vavau | 7:00 AM | 5:00 PM |
| Day 27 | At Sea | ||
| Day 28 | Apia | 7:00 AM | 5:00 PM |
| Continued | Cross International Dateline | ||
| Continued | At Sea | ||
| Day 29 | At Sea | ||
| Day 30 | Aitutaki | 8:00 AM | 5:00 PM |
| Day 31 | At Sea | ||
| Day 32 | Raiatea | 9:00 AM | 5:00 PM |
| Day 33 | Maroe Bay | 7:00 AM | 5:00 PM |
| Day 34 | Papeete | 7:00 AM | 5:00 PM |
| Day 35 | Anaa | 12:00 PM | 5:00 PM |
| Day 36 | Toau | 7:00 AM | 12:00 PM |
| Continued | Fakarava | 2:30 PM | 6:30 PM |
| Day 37 | At Sea | ||
| Day 38 | At Sea | ||
| Day 39 | At Sea | ||
| Day 40 | Adamstown | 7:00 AM | 3:00 PM |
| Day 41 | Ducie Island | 11:00 AM | 5:00 PM |
| Day 42 | At Sea | ||
| Day 43 | At Sea | ||
| Day 44 | Easter Island | 7:00 AM | |
| Day 45 | Easter Island | 6:00 PM | |
| Day 46 | At Sea | ||
| Day 47 | At Sea | ||
| Day 48 | At Sea | ||
| Day 49 | At Sea | ||
| Day 50 | The SBN Juan Fernandez Experience (Day 1) | 7:00 AM | 5:00 PM |
| Day 51 | The SBN Juan Fernandez Experience (Day 2) | 7:00 AM | 5:00 PM |
| Day 52 | At Sea | ||
| Day 53 | San Antonio | 7:00 AM |
- Dates/Pricing















