45-Day Kimberley Expedition, Indonesia & Papua New Guinea
Call (614) 766-5625 for more information or to book today! Mention code 18974557
- Cruise Line
- Seabourn
- Duration
- 45 Days
- Cruise Ship
- Seabourn Pursuit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Broome | 6:00 PM | |
| Day 1 | TBA | 12:00 PM | 6:00 PM |
| Day 2 | Talbot Bay | 4:00 AM | |
| Day 3 | Talbot Bay | 3:30 AM | |
| Continued | Montgomery Reef | 6:30 AM | 11:00 AM |
| Continued | Freshwater Cove | 12:45 PM | 6:00 PM |
| Day 4 | Kuri Bay | 7:00 AM | 5:00 PM |
| Day 5 | Hunter River | 7:00 AM | 5:00 PM |
| Day 6 | Ashmore Reef | 8:00 AM | 1:00 PM |
| Day 7 | Vansittart Bay | 9:00 AM | 5:00 PM |
| Day 8 | King George River | 7:00 AM | 5:00 PM |
| Day 9 | Darwin | 6:00 PM | |
| Day 10 | Darwin | 5:00 PM | |
| Day 11 | At Sea | ||
| Day 12 | Ambon | 8:00 AM | 5:00 PM |
| Day 13 | At Sea | ||
| Day 14 | Kokas | 8:00 AM | 6:00 PM |
| Day 15 | Misool | 8:00 AM | 6:00 PM |
| Day 16 | Yenwaupnor | 4:00 AM | 11:00 AM |
| Continued | Mansuar Island | 1:00 PM | 5:30 PM |
| Day 17 | Manokwari | 11:00 AM | 6:00 PM |
| Day 18 | Exploring Cenderawasih Bay (Day 1) | 8:00 AM | 5:00 PM |
| Day 19 | Exploring Cenderawasih Bay (Day 2) | 7:00 AM | 4:00 PM |
| Day 20 | Jayapura | 10:00 PM | 11:00 PM |
| Day 21 | Vanimo | 7:00 AM | 3:00 PM |
| Day 22 | At Sea | ||
| Day 23 | Garove Island | 8:00 AM | 4:00 PM |
| Day 24 | Duke of York Island | 8:00 AM | 12:00 PM |
| Continued | Rabaul | 1:30 PM | 11:30 PM |
| Day 25 | At Sea | ||
| Day 26 | Ghizo Island | 8:00 AM | 3:00 PM |
| Day 27 | Honiara | 8:00 AM | 6:00 PM |
| Day 28 | At Sea | ||
| Day 29 | Vanikoro | 6:00 AM | 1:00 PM |
| Day 30 | Ambrym | 9:00 AM | 4:00 PM |
| Day 31 | At Sea | ||
| Day 32 | Lautoka | 7:00 AM | 5:00 PM |
| Day 33 | Kadavu | 7:00 AM | 5:00 PM |
| Day 34 | Vulaga | 7:00 AM | 2:00 PM |
| Day 35 | Pangai | 8:00 AM | 1:00 PM |
| Continued | Nukupule Island | 2:00 PM | 9:00 PM |
| Day 36 | Vavau | 7:00 AM | 5:00 PM |
| Day 37 | At Sea | ||
| Day 38 | Apia | 7:00 AM | 5:00 PM |
| Continued | Cross International Dateline | ||
| Continued | At Sea | ||
| Day 39 | At Sea | ||
| Day 40 | Aitutaki | 8:00 AM | 5:00 PM |
| Day 41 | At Sea | ||
| Day 42 | Raiatea | 9:00 AM | 5:00 PM |
| Day 43 | Maroe Bay | 7:00 AM | 5:00 PM |
| Day 44 | Papeete | 7:00 AM |
- Dates/Pricing















