48-Day World Cruise: Pearls Of The South Pacific
Call (614) 766-5625 for more information or to book today! Mention code 18024107
- Cruise Line
- Seabourn
- Duration
- 48 Days
- Cruise Ship
- Seabourn Sojourn
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Los Angeles | 5:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | Honolulu | 7:00 AM | 11:00 PM |
| Day 8 | Nawiliwili | 8:00 AM | 6:00 PM |
| Day 9 | At Sea | ||
| Day 10 | At Sea | ||
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | Bora Bora | 8:00 AM | 10:00 PM |
| Day 17 | Maroe Bay | 8:00 AM | 6:00 PM |
| Day 18 | Papeete | 7:00 AM | 10:00 PM |
| Day 19 | Raiatea | 8:00 AM | 6:00 PM |
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | Cross International Dateline | ||
| Day 24 | At Sea | ||
| Day 25 | Suva | 8:00 AM | 6:00 PM |
| Day 26 | Dravuni Island | 8:00 AM | 6:00 PM |
| Day 27 | At Sea | ||
| Day 28 | Mystery Island | 8:00 AM | 6:00 PM |
| Day 29 | Easo | 8:00 AM | 6:00 PM |
| Day 30 | At Sea | ||
| Day 31 | At Sea | ||
| Day 32 | At Sea | ||
| Day 33 | Waitangi | 8:00 AM | 6:00 PM |
| Day 34 | Auckland | 7:00 AM | |
| Day 35 | Auckland | 2:00 PM | |
| Day 36 | At Sea | ||
| Day 37 | Wellington | 9:00 AM | 6:00 PM |
| Day 38 | Kaikoura | 8:00 AM | 5:00 PM |
| Day 39 | Akaroa | 8:00 AM | 5:00 PM |
| Day 40 | Port Chalmers | 8:00 AM | 5:00 PM |
| Day 41 | Oban | 8:00 AM | 5:00 PM |
| Day 42 | Cruising Fiordland Natl Park | ||
| Day 43 | At Sea | ||
| Day 44 | Nelson | 8:00 AM | 5:00 PM |
| Day 45 | At Sea | ||
| Day 46 | At Sea | ||
| Day 47 | At Sea | ||
| Day 48 | Sydney | 6:30 AM |
- Dates/Pricing















